| Capacitance-in F | 0.004F | ||||||
| -mircofarad | 0.004MFD | ||||||
| -in nF | 4nF | ||||||
| Rated Voltage (DC) | 40.0kVDC | ||||||
| 40000V | |||||||
| Capacitance Tolerance | +/-5%,10% | ||||||
| Max Rep -rate | 1Hz | ||||||
| P/N.: | HV Capacitor PSE11090 | ||||||
| Case size (MM) | Dimensions | Wideth | length | Height | |||
| 58 | 150 | 170 | |||||
| Rated voltage Reversal | 20% | ||||||
| Max.voltage reversal | 80% | ||||||
| Max.Peak Current | 25kA | ||||||
| Max .RMS current | 25A | ||||||
| Brand | Pluspark | ||||||
| Terminal | Single-ended | ||||||
| Case | Plastic case | ||||||
| Features | Low inductance | ||||||
| Application | High Voltage Pulse power supply, | ||||||
| Manufacturer/Supplier | Shanghai Pluspark Electronics Co.,Ltd | ||||||
Price: